Product Specification
CSCI ACL and SL Product Specification
Followings are the Typical Grade and Size of Coil and Hoop We Produce.| # | ACL Coil Specifications | SL Hoop Specifications |
|---|---|---|
| Width | 950~1300mm | 30mm min |
| Thickness | 0.25, 0.27, 0.30, 0.35, 0.50, 0.65mm | 0.35, 0.50, 0.65mm |
Product Designation and Applications
| APPLICATION GRADE | NO 25-14 (25C1200FY) |
NO 27-13 (27C1300FY) NO 27-14.50 (27C1450FY) |
NO 30-16 (30C1400FY) | 35C230~360 | 50C270~470 65C470~ |
50C530~800 65C530~800 |
50C900~1000 65C1000~ |
|
|---|---|---|---|---|---|---|---|---|
Rotating Machines |
Large Rotating Machines | |||||||
| Medium Rotating Machines | ||||||||
| General use A-C Motors | ||||||||
| Hermetically Sealed Motors | ||||||||
| Small Motors & Intermittent Service A-C Motors | ||||||||
| Electrical Vehicle (EV) Traction Motors | ||||||||
Static Machines |
Small & Medium Power Transformers | |||||||
| Audio Transformers | ||||||||
| Welding Transformers | ||||||||
| Ballast | ||||||||
| Magnetic Switch Core | ||||||||
Magnetic Properties - Thin Gauge Medium frequency & High Strength Specifications
|
Grade of IS 18874 Spec. |
Grade of IS CSCI Spec. |
Thickness (mm) | Density (kg/dm3) | Iron Loss, max. (W/kg) |
Magnetic Flux, Density, min. B50 (T) |
|---|---|---|---|---|---|
| NO 25-14 | 25C1200FY | 0.25 | 7.60 | 12.00 | 1.60 |
| NO 27-13 | 27C1300FY | 0.27 | 7.60 | 13.00 | 1.60 |
| NO 27-14.50 | 27C1450FY | 0.27 | 7.60 | 14.50 | 1.60 |
| NO 30-16 | 30C1400FY | 0.30 | 7.60 | 14.00 | 1.60 |
Magnetic Properties - General Specifications
|
Grade of IS 648 Spec. |
Thickness (mm) | Density (kg/dm3) | Iron Loss, max. W15/50 (W/kg) | Magnetic Flux, Density, min. B50 (T) | Stacking Factor, min. (%) |
|---|---|---|---|---|---|
| 35C230 | 0.35 | 7.60 | 2.30 | 1.60 | 93 |
| 35C250 | 0.35 | 7.60 | 2.50 | 1.60 | 93 |
| 35C270 | 0.35 | 7.65 | 2.70 | 1.60 | 93 |
| 35C300 | 0.35 | 7.65 | 3.00 | 1.60 | 93 |
| 35C360 | 0.35 | 7.65 | 3.60 | 1.60 | 93 |
| 50C270 | 0.50 | 7.60 | 2.70 | 1.60 | 95 |
| 50C290 | 0.50 | 7.60 | 2.90 | 1.60 | 95 |
| 50C350 | 0.50 | 7.65 | 3.50 | 1.63 | 95 |
| 50C400 | 0.50 | 7.70 | 4.00 | 1.63 | 95 |
| 50C470 | 0.50 | 7.70 | 4.70 | 1.64 | 95 |
| 50C530 | 0.50 | 7.70 | 5.30 | 1.65 | 95 |
| 50C600 | 0.50 | 7.75 | 6.00 | 1.66 | 95 |
| 50C700 | 0.50 | 7.80 | 7.00 | 1.69 | 95 |
| 50C800 | 0.50 | 7.80 | 8.00 | 1.70 | 95 |
| 50C900 | 0.50 | 7.80 | 9.00 | 1.70 | 95 |
| 50C1000 | 0.50 | 7.85 | 10.00 | 1.72 | 95 |
| 65C470 | 0.65 | 7.65 | 4.70 | 1.63 | 95 |
| 65C600 | 0.65 | 7.75 | 6.00 | 1.66 | 95 |
| 65C700 | 0.65 | 7.75 | 7.00 | 1.67 | 95 |
| 65C800 | 0.65 | 7.80 | 8.00 | 1.70 | 95 |
| 65C1000 | 0.65 | 7.85 | 10.00 | 1.71 | 95 |
These are Basic production information. For detailed information and any
other special requirement, you can contact our Sales Team at
sales@csci.co.in. We assume, it would be much easier for visitor to
gain detailed information if they can contact us.
